Toyota BZ3 2023 Long Range PRO
FOB价格和起订量
获取最新价格-
$114120
行驶里程3万公里以内
燃料类型:
商品版本:
售后服务:
请联系在线客服保修单:
以书面协议为准运输费:
FOB价格和起订量
获取最新价格行驶里程3万公里以内
燃料类型:
商品版本:
售后服务:
保修单:
运输费:
产品描述
Manufacturer | a Toyota |
brand | Toyota BZ3 |
level | mid-size car |
Official guide price (yuan) | 189,800 |
time to market | 2023.03 |
Energy type | pure electric |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 616 |
Charging time (hours) | Fast charging 0.45 hours, slow charging 9.5 hours |
Maximum power(kW) | 180(245Ps) |
Maximum torque (N·m) | 303 |
Length x width x height (mm) | 4725x1835x1475 |
Body structure | 4-door, 5-seat sedan |
Maximum speed (km/h) | 160 |
Electricity consumption per 100 kilometers (kWh/100km) | 12kWh |
Wheelbase(mm) | 2880 |
Number of doors (number) | 4 |
Number of seats (seats) | 5 |
Curb weight (kg) | 1835 |
Motor type | Permanent magnet/synchronous |
Battery Type | Lithium iron phosphate battery |
Battery capacity (kWh) | 65.3 |
Drive mode | Front wheel drive |
parking radar | before + after |
Driving assistance images | Reverse image |
2025年04月
2025年04月
2025年02月
2025年02月
TOP