Volkswagen ID4 2021 pure version
FOB Price and Minimum Order Quantity
Get The Latest Prices-
$16000
Fuel Type:
Version:
Aftercare:
Please contact online customer serviceGuarantee:
Subject to written agreementFreight:
FOB Price and Minimum Order Quantity
Get The Latest PricesFuel Type:
Version:
Aftercare:
Guarantee:
Freight:
{{item.text}}
Fuel Type:
Vehicle Version:
{{checklist.title}} |
${{pricetext}}{{checklist.price}} |
Total:${{totalprice}}
Transportation Costs
To be NegotiatedProduct Description
Manufacturer | SAIC Volkswagen |
brand | Volkswagen ID.4X |
level | Compact SUV |
Official guide price (yuan) | 195,888 |
time to market | 2022.06 |
Energy type | pure electric |
Pure electric cruising range (km) | 425 |
Charging time (hours) | Fast charging 0.67 hours, slow charging 8.5 hours |
Maximum power(kW) | 125 |
Maximum torque (N·m) | 310 |
Length x width x height (mm) | 4612*1852*1640 |
Body structure | 5-door, 5-seater SUV |
Maximum speed (km/h) | 160 |
Electricity consumption per 100 km (kWh/100km) | - |
Wheelbase(mm) | 2765 |
Number of doors (number) | 5 |
Number of seats (seats) | 5 |
Curb weight (kg) | 1960 |
Motor type | Permanent magnet/synchronous |
Battery Type | - |
Battery capacity (kWh) | - |
Drive mode | rear wheel drive |
parking radar | before + after |
Driving assistance images | Reverse image |
TOP